| Compatible OS | Microsoft® Windows® 98 Microsoft® Windows® 98 Second Edition Microsoft® Windows® Millenium Edition Microsoft® Windows® 2000 Professional Microsoft® Windows® XP Home Edition Microsoft® Windows® XP Professional Microsoft® Windows® Vista Home Basic Microsoft® Windows® Vista Home Premium Microsoft® Windows® Vista Ultimate Microsoft® Windows® Vista Business and Mac OS 9.x / Mac OS X (Windows Me/2000/XP/Vista and Mac OS 9.x/Mac OS X do not require the USB driver to be installed.) |
|---|
| Compatible PC | IBM® PC/AT compatibel PC having Intel® Pentium® III 450MHz, Intel® Celeron® 400MHz or higher CPU (including compatible CPU) |
|---|---|
| Compatible OS | Microsoft® Windows® 98 Second Edition Microsoft® Windows® Millenium Edition Microsoft® Windows® 2000 Professional Microsoft® Windows® XP Home Edition Microsoft® Windows® XP Professional Microsoft® Windows® Vista Home Basic Microsoft® Windows® Vista Home Premium Microsoft® Windows® Vista Ultimate Microsoft® Windows® Vista Business |
| Memory | 128 MB or more (256 MB or more recommended) (512MB or more for Windows Vista) |
| Display | High Colour (16 bit) or more Desktop resolution of 800 x 600 pixels or more (1024 x 768 or more recommended) |
| Hard Disk | [For install] 200 MB or more [For use] 200 MB or more |
| Required Software | QuickTime 6.1 or later |
| Sound | Windows compatible sound device |
| Drive | CD-ROM drive (required to install this program) |
| Interface | USB port (When devices are connected through USB hub or by using USB extension cable, operation is not guaranteed.) |
| File format | JPEG, TIFF(still picture), RAW (pictures of this format can be acquired or written, but cannot be displayed.) MOV (motion picture) |
*Some function is limited with Windows Vista.
*Please confirm compatibility with Windows Vista on the following website.
http://panasonic.jp/support/global/cs/
(This site is English only.)
*Even if the system requirements mentioned in these operating instructions are fulfilled, some personal computers can not be used.
*Operation on an upgraded OS is not guaranteed.
*Operation on an OS other than the one pre-installed is not guaranteed.
*Multi-boot environment is not supported.
*Only available when the user is logged in as the system administrator.
*This software may not run properly on user-built computers.
*If the size of the character is set larger than the standard size on [Appearance] or [Setting in [Display Properties], some buttons are displayed beyond the screen and cannot be operated. In this case, restore the font size to the normal size on [Display Properties].
*This software can not be used on 64-bit OS.
| PC | IBM® PC/AT compatibel PC having Intel® Pentium® III 500MHz, or higher CPU (including compatible CPU) (Intel® Pentium® III 800 MHz or higher CPU for Windows Vista®) |
|---|---|
| OS | Microsoft® Windows® 2000 Professional Microsoft® Windows® XP Home Edition Microsoft® Windows® XP Professional Microsoft® Windows® Vista Home Basic Microsoft® Windows® Vista Home Premium Microsoft® Windows® Vista Ultimate Microsoft® Windows® Vista Business |
| RAM | 256 MB or more (512MB or more for Windows Vista) |
| Display | High Colour (16 bit) or more Desktop resolution of 800 x 600 pixels or more (1024 x 768 or more recommended) |
| Free Hard Disk Space | [For install] 200 MB or more [For use] 200 MB or more |
| Necessory Software | QuickTime 6.1 or later |
| Sound | Windows compatible sound device |
| Drive | CD-ROM drive (required to install this program) |
| Interface | USB port (USB2.0 or USB1.1) (When devices are connected through USB hub or by using USB extension cable, operation is not guaranteed.) |
| Other Requirements | Mouse or equivalent pointing device. |
*Some function is limited with Windows Vista.
| PC | IBM® PC/AT compatibel PC having Intel® Pentium® III 450MHz, Intel® Celeron® 400MHz or higher CPU (including compatible CPU) (Intel® Pentium® III 800 MHz or higher CPU for Windows Vista®) |
|---|---|
| OS | Microsoft® Windows® 98 Second Edition Microsoft® Windows® Millenium Edition Microsoft® Windows® 2000 Professional Microsoft® Windows® XP Home Edition Microsoft® Windows® XP Professional Microsoft® Windows® Vista Home Basic Microsoft® Windows® Vista Home Premium Microsoft® Windows® Vista Ultimate Microsoft® Windows® Vista Business |
| RAM | 128 MB or more (256 MB or more recommended) (512MB or more for Windows Vista) |
| Display | High Colour (16 bit) or more Desktop resolution of 800 x 600 pixels or more (1024 x 768 or more recommended) |
| Free Hard Disk Space | [For install] 200 MB or more [For use] 200 MB or more |
| Necessory Software | QuickTime 6.1 or later |
| Sound | Windows compatible sound device |
| Drive | CD-ROM drive (required to install this program) |
| Interface | USB port (USB2.0 or USB1.1) (When devices are connected through USB hub or by using USB extension cable, operation is not guaranteed.) |
| Other Requirements | Mouse or equivalent pointing device. |
*Some function is limited with Windows Vista.
| PC | IBM® PC/AT compatibel PC having Intel® Pentium® III 450MHz, Intel® Celeron® 400MHz or higher CPU (including compatible CPU) |
|---|---|
| OS | Microsoft® Windows® 98 Second Edition Microsoft® Windows® Millenium Edition Microsoft® Windows® 2000 Professional Microsoft® Windows® XP Home Edition Microsoft® Windows® XP Professional Microsoft® Windows® Vista Home Basic Microsoft® Windows® Vista Home Premium Microsoft® Windows® Vista Ultimate Microsoft® Windows® Vista Business |
| RAM | 128 MB or more (256 MB or more recommended) (512MB or more for Windows Vista) |
| Display | High Colour (16 bit) or more Desktop resolution of 800 x 600 pixels or more (1024 x 768 or more recommended) |
| Free Hard Disk Space | [For install] 200 MB or more [For use] 200 MB or more |
| Necessory Software | QuickTime 6.1 or later |
| Sound | Windows compatible sound device |
| Drive | CD-ROM drive (required to install this program) |
| Interface | USB port (When devices are connected through USB hub or by using USB extension cable, operation is not guaranteed.) |
| Other Requirements | Mouse or equivalent pointing device. |
*Some function is limited with Windows Vista.
*Please confirm compatibility with Windows Vista on the following website.
http://panasonic.jp/support/global/cs/
(This site is English only.)
*Even if the system requirements mentioned in these operating instructions are fulfilled, some personal computers can not be used.
*The operation of this software will not be guaranteed when fonts other than English fonts are selected and used.
*This software cannot be used on Macintosh.
*This software cannot be used on Microsoft® Windows® 3.1, Windows® 95, Windows® 98 and Windows NT®
*Operation on an upgraded OS is not guaranteed.
*Multi-boot environment is not supported.
*Only available when the user is logged in as the system administrator.
*This software may not run properly on user-built computers.
*This software cannot be used on 64-bit OS.
| PC | [For Windows]IBM® PC/AT compatibel PC having Intel® Pentium® III 1 GHz or equivalent (including compatible CPU) [For Macintosh]Power PC G4 800 MHz processor or Intel processor |
|---|---|
| OS | [For Windows] Microsoft® Windows® 2000 Professional Microsoft® Windows® XP Home Edition Microsoft® Windows® XP Professional Microsoft® Windows® Vista Home Basic Microsoft® Windows® Vista Home Premium Microsoft® Windows® Vista Ultimate Microsoft® Windows® Vista Business [For Macintosh] Mac OS 10.3, 10.4, 10.5 |
| Display | High Colour (16 bit) or more Desktop resolution of 800 x 600 pixels or more |
| RAM | 512 MB or more |
| Free Hard Disk Space | 300 MB or more |
| Necessory Software | [For Windows] Microsoft Windows Media Player 9.0 or higher Microsoft DirectX 9.0 or higher QuickTime 7.0 or later [For Macintosh] QuickTime 6.0 or later |
| Drive | CD-ROM drive (required to install this program) |
| Other Requirements | Mouse or equivalent pointing device. |
*Please confirm compatibility with Windows Vista on the following website.
http://www.arcsoft.com/support/downloads/download_patches/vista.asp
| PC | [For Windows]IBM® PC/AT compatibel PC having Intel® Pentium® III / AMD Athlon processor or equivalent (including compatible CPU) (Pentium IV /AMD Athlon XP or equivalent recommended) [For Macintosh]Power PC G4 or equivalent (MacIntel supported) (PowerPC G5 or Intel Core Duo processor recommended) |
|---|---|
| OS | [For Windows] Microsoft® Windows® 2000 Professional Microsoft® Windows® XP Home Edition Microsoft® Windows® XP Professional [For Macintosh] Mac OS 10.3, 10.4 |
| Display | High Colour (16 bit) or more Desktop resolution of 800 x 600 pixels or more (1024 x 768 or more recommended) |
| RAM | [For Windows] 128 MB or more (768 MB recommended) [For Macintosh] 512 MB or more (768 MB recommended) |
| Free Hard Disk Space | [For Windows] 50 MB or more (1 GB recommended) [For Macintosh] 12 MB or more (1 GB recommended) |
| Drive | CD-ROM drive (required to install this program) |
| Other Requirements | Mouse or equivalent pointing device. |
*Please confirm compatibility with Windows Vista on the following website.
http://www.arcsoft.com/support/downloads/download_patches/vista.asp
ArcSoft PhotoBase, ArcSoft PhotoImpression, ArcSoft Panorama Maker
ArcSoft PhotoBase, ArcSoft PhotoImpression
ArcSoft PhotoImpression, ArcSoft Panorama Maker
| PC | [For Windows]IBM® PC/AT compatibel PC having Intel® Pentium® III (including compatible CPU) [For Macintosh]Power PC G3 or higher |
|---|---|
| OS | [For Windows] Microsoft® Windows® 98 Second Edition Microsoft® Windows® Millenium Edition Microsoft® Windows® 2000 Professional Microsoft® Windows® XP Home Edition Microsoft® Windows® XP Professional [For Macintosh] Mac OS 9.x / Mac OS X |
| Display | High Colour (16 bit) or more |
| RAM | 128 MB or more |
| Free Hard Disk Space | [For Windows] 500 MB or more [For Macintosh] 400 MB or more |
| Drive | CD-ROM drive (required to install this program) |
| Other Requirements | Mouse or equivalent pointing device. |
*Please confirm compatibility with Windows Vista on the following website.
http://www.arcsoft.com/support/downloads/download_patches/vista.asp
| PC | Intel® Pentium® processor-based PC or compatible computer (Pentium4 or higher recommended) * Multi-core processor ready (Intel Core Duo, Pentium D, AMD Athlon 64 X2, etc.) |
|---|---|
| OS | Microsoft® Windows® Millenium Edition * 64-bit OS is unsupported. |
| Display | XGA(1024 x 768) and Full-Colour (24 bits) or more |
| RAM | Windows XP / 2000 / Me : 512MB or more (1GB or more recommended) Windows Vista : 1GB or more |
| Free Hard Disk Space | 100 MB or more free space (required for installation and activation) A large amount of free disk space is required depending on the development data or storage of images after development. |
| Drive | CD-ROM drive (required to install this program) |
| Other Requirements | Keyboard, mouse, or equivalent input device. Environment that allows the personal computer to connect to the Internet |
*Please confirm compatibility with Windows Vista on the following website.
http://www.isl.co.jp/SILKYPIX/english/p/support/index.html
| PC | PowerPC® G4 or its dual-processor (G5 or later recommended) compatible with the Intel Core Duo and Universal Binary |
|---|---|
| OS | Mac® OS X v10.2 (v10.3 or later recommended) |
| Display | Display that supports a resolution of XGA (1024 x 768) or more Display and video card capable of displaying 16-bit colour or more.(24-bit colour or more recommended) |
| RAM | 512 MB (1 GB or more recommended) |
| Free Hard Disk Space | 100 MB or more free space A large amount of free disk space is required depending on the development data or storage of images after development. |
| Drive | CD-ROM drive (required to install this program) |
| Other Requirements | Keyboard, mouse, or equivalent input device. Environment that allows the personal computer to connect to the Internet |
*System administrator (Administrator) privileges are necessary when installing this software on Windows® 2000 or Windows® XP.
*The personal computer must be connected to the Internet for user registration.
*We have confirmed that this software is compatible with the Rosetta, but it does not support the Universal binary.
| PC | Intel® Pentium® compatible processors (Pentium4 or higher recommended) |
|---|---|
| OS | Microsoft® Windows® 98 Second Edition Microsoft® Windows® Millenium Edition Microsoft® Windows® 2000 Professional (Recommended) Microsoft® Windows® XP Home Edition (Recommended) Microsoft® Windows® XP Professional (Recommended) Microsoft® Windows® Vista Home Basic (Recommended) Microsoft® Windows® Vista Home Premium (Recommended) Microsoft® Windows® Vista Ultimate (Recommended) Microsoft® Windows® Vista Business (Recommended) |
| Display | XGA(1024 x 768) and Full-Colour (24 bits) or more |
| RAM | 128 MB (512 MB or more recommended) |
| Free Hard Disk Space | 100 MB or more free space (required for installation and activation) A large amount of free disk space is required depending on the development data or storage of images after development. |
| Drive | CD-ROM drive (required to install this program) |
| Other Requirements | Keyboard, mouse, or equivalent input device. Environment that allows the personal computer to connect to the Internet |
*Please confirm compatibility with Windows Vista on the following website.
http://www.isl.co.jp/SILKYPIX/english/p/support/index.html
| PC | PowerPC® G4 or its dual-processor (G5 or later recommended) compatible with the Intel Core Duo |
|---|---|
| OS | Mac® OS X v10.2 (v10.3 or later recommended) |
| Display | Display that supports a resolution of 1024 x 768 or more Display and video card capable of displaying 16-bit colour or more.(24-bit colour or more recommended) |
| RAM | 256 MB (512 MB or more recommended) |
| Free Hard Disk Space | 750 MB or more free space |
| Drive | CD-ROM drive (required to install this program) |
| Other Requirements | Environment that allows the personal computer to connect to the Internet |
*System administrator (Administrator) privileges are necessary when installing this software on Windows® 2000 or Windows® XP.
*The personal computer must be connected to the Internet for user registration.
*We have confirmed that this software is compatible with the Rosetta, but it does not support the Universal binary.
| PC | Intel® Pentium® compatible processors (Pentium4 or higher recommended) |
|---|---|
| OS | Microsoft® Windows® 98 Second Edition Microsoft® Windows® Millenium Edition Microsoft® Windows® 2000 Professional (Recommended) Microsoft® Windows® XP Home Edition (Recommended) Microsoft® Windows® XP Professional (Recommended) |
| Display | XGA(1024 x 768) and Full-Colour (24 bits) or more |
| RAM | 128 MB (512 MB or more recommended) |
| Free Hard Disk Space | 100 MB or more free space (required for installation and activation) A large amount of free disk space is required depending on the development data or storage of images after development. |
| Drive | CD-ROM drive (required to install this program) |
| Other Requirements | Keyboard, mouse, or equivalent input device. Environment that allows the personal computer to connect to the Internet |
*Please confirm compatibility with Windows Vista on the following website.
http://www.isl.co.jp/SILKYPIX/english/p/support/index.html
| PC | PowerPC® G4 or its dual-processor (G5 or later recommended) compatible with the Intel Core Duo |
|---|---|
| OS | Mac® OS X v10.2 (v10.3 or later recommended) |
| Display | Display that supports a resolution of 1024 x 768 or more Display and video card capable of displaying 16-bit colour or more.(24-bit colour or more recommended) |
| RAM | 256 MB (512 MB or more recommended) |
| Free Hard Disk Space | 750 MB or more free space |
| Drive | CD-ROM drive (required to install this program) |
| Other Requirements | Environment that allows the personal computer to connect to the Internet |
*System administrator (Administrator) privileges are necessary when installing this software on Windows® 2000, Windows® XP, or Windows® Vista.
*The personal computer must be connected to the Internet for user registration.
*We have confirmed that this software is compatible with the Rosetta, but it does not support the Universal binary.
*Microsoft and Windows are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or Otros Países.
*IBM and PC/AT are registered trademarks of International Business Machines Corporation of the U.S.
*Intel, Pentium and Celeron are registered trademarks or trademarks of Intel Coeporation in the United States and Otros Países.
*Other names of systems and products mentioned in these instructions are usually the trademarks or registered trademarks if the manufactures who developed the system or product concerned.
*QuickTime and the QuickTime logo are trademarks or registered trademarks of Apple Inc., used under license therefrom.

© Panasonic Corporation 2008